<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Condo for rent in Bangkok, Metropark sathorn Condo, Metro park sathorn Map, Condo for rent on sathorn road, near siam university, Condo near BTS Skytrain, sky train, BTS, เมโทร พาร์ค สาทร, คอนโด สำหรับ เช่า ที่ เมโทร พาร์ค สาทร, เมโทรพาร์ค, สาทร, คอนโด ใกล้ ม.สยาม, คอนโด ใกล้รถไฟฟ้า, คอนโด ให้เช่า บนถนน สาทร, คอนโด สำหรับ เช่า และ ขาย ที่ เมโทรพาร์ค สาทร, คอนโด สำหรับ เช่า ใน กรุงเทพฯ, sathon, map of metro park, metropark, metro park, lake zoone, fitness club at metro park. shuttle van of metro park, lagoon zone, Club house at metro park sathon, supalai, condo for rent at supalai, narathiwas, rama3, lotus, tesco lotus, โครงการเมโทรพาร์คสาทร, &#187; metropark</title>
	<atom:link href="http://metroparksathorn.com/htm/index.php/tag/metropark/feed/" rel="self" type="application/rss+xml" />
	<link>http://metroparksathorn.com/htm</link>
	<description>Condo for rent in Bangkok at เมโทร พาร์ค สาทร,</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Condo for rent at Metro Park Sathorn ให้เช่า คอนโด เมโทร พาร์ค สาทร</title>
		<link>http://metroparksathorn.com/htm/2012/02/05/condo-for-rent-in-bangkok-metro-park-sathorn-%e0%b8%84%e0%b8%ad%e0%b8%99%e0%b9%82%e0%b8%94-%e0%b8%aa%e0%b8%b3%e0%b8%ab%e0%b8%a3%e0%b8%b1%e0%b8%9a-%e0%b9%80%e0%b8%8a%e0%b9%88%e0%b8%b2-%e0%b9%81/</link>
		<comments>http://metroparksathorn.com/htm/2012/02/05/condo-for-rent-in-bangkok-metro-park-sathorn-%e0%b8%84%e0%b8%ad%e0%b8%99%e0%b9%82%e0%b8%94-%e0%b8%aa%e0%b8%b3%e0%b8%ab%e0%b8%a3%e0%b8%b1%e0%b8%9a-%e0%b9%80%e0%b8%8a%e0%b9%88%e0%b8%b2-%e0%b9%81/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:55:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[For Rent]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[metropark]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sathon]]></category>
		<category><![CDATA[sathorn]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[คอนโด]]></category>
		<category><![CDATA[สาทร]]></category>
		<category><![CDATA[เมโทร]]></category>
		<category><![CDATA[เมโทร พาร์ค]]></category>
		<category><![CDATA[เมโทร พาร์ค สาทร]]></category>
		<category><![CDATA[เมโทรปาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค สาทร]]></category>

		<guid isPermaLink="false">http://metroparksathorn.com/?p=707</guid>
		<description><![CDATA[ให้เช่า คอนโด เมโทร พาร์ค สาทร Condos for rent at Metro Park Sathorn ให้เช่าในระยะยาวเท่านั้น (อย่างน้อยหนึ่งปี) For long term rental only (One year contract) Studio (สตูดิโอ): Monthly from 8,000 One bedroom (1 ห้องนอน): Monthly from 10,000 Two bedroom (2 ห้องนอน): Monthly rent from 15,000 Viewing by appointment only (กรุณาโทรมานัดหมายล่วงหน้า ก่อนเข้าชมคอนโด) info@metroparsathorn.com rent@metroparksathorn.com Call us: 086-324-2456 ให้เช่าในระยะยาวเท่านั้น (อย่างน้อยหนึ่งปี) For [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #0000ff;"><strong>ให้เช่า คอนโด เมโทร พาร์ค สาทร Condos for rent at Metro Park Sathorn</strong></span><strong><span style="color: #800000;"> </span><span style="color: #800000;"> </span></strong></h3>
<ul>
<li style="text-align: center;"><strong><span style="color: #0000ff;">ให้เช่าในระยะยาวเท่านั้น (อย่างน้อยหนึ่งปี)</span></strong><strong><span style="color: #0000ff;"> </span></strong></li>
<li style="text-align: center;"><strong><span style="color: #0000ff;">For long term rental only (One year contract)</span></strong></li>
</ul>
<h3 style="text-align: center;"><span style="color: #800000;"><strong><a href="http://metroparksathorn.com/htm/wp-content/uploads/2011/10/DSCF4501.jpg"><img class="size-medium wp-image-6460 aligncenter" title="Long Swimming pool" src="http://metroparksathorn.com/htm/wp-content/uploads/2011/10/DSCF4501-300x225.jpg" alt="DSCF4501 300x225 Condo for rent at Metro Park Sathorn ให้เช่า คอนโด เมโทร พาร์ค สาทร" width="300" height="225" /></a></strong> </span></h3>
<h3 style="text-align: center;"><span style="color: #800000;"><strong><strong>Studio</strong><strong> (สตูดิโอ)</strong>: Monthly from <strong>8,000</strong><br />
<strong>One bedroom</strong> <strong>(1 ห้องนอน</strong>): Monthly from <strong>10,000</strong><strong> </strong><br />
<strong>Two bedroom</strong><strong> (2 ห้องนอน</strong>): Monthly rent from <strong>15,000</strong></strong></span></h3>
<p><span style="color: #800000;"><strong> </strong></span></p>
<p><strong> </strong></p>
<h2 style="text-align: center;"><strong><span style="color: #800000;"><strong>Viewing by appointment only<br />
</strong></span></strong></h2>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<h2 style="text-align: center;"><strong><span style="color: #800000;"><strong>(กรุณาโทรมานัดหมายล่วงหน้า ก่อนเข้าชมคอนโด)</strong></span></strong></h2>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<p style="text-align: center;"><strong><a href="mailto:info@metroparksathorn.com">info@metroparsathorn.com</a> </strong></p>
<p style="text-align: center;"><strong><a href="mailto:rent@metroparksathorn.com">rent@metroparksathorn.com</a></strong></p>
<h2 style="text-align: center;"><strong><span style="color: #800000;">Call us: 086-324-2456</span></strong></h2>
<ul>
<li style="text-align: center;"><span style="color: #0000ff;"><strong>ให้เช่าในระยะยาวเท่านั้น (อย่างน้อยหนึ่งปี)</strong><strong> </strong></span></li>
<li style="text-align: center;"><span style="color: #0000ff;"><strong>For long term rental only (One year contract)</strong></span></li>
</ul>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://metroparksathorn.com/htm/2012/02/05/condo-for-rent-in-bangkok-metro-park-sathorn-%e0%b8%84%e0%b8%ad%e0%b8%99%e0%b9%82%e0%b8%94-%e0%b8%aa%e0%b8%b3%e0%b8%ab%e0%b8%a3%e0%b8%b1%e0%b8%9a-%e0%b9%80%e0%b8%8a%e0%b9%88%e0%b8%b2-%e0%b9%81/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>House renovation at the fair</title>
		<link>http://metroparksathorn.com/htm/2011/11/27/house-renovation-at-the-fair/</link>
		<comments>http://metroparksathorn.com/htm/2011/11/27/house-renovation-at-the-fair/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:03:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Fortune Condo]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[Map of Metropark]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro park]]></category>
		<category><![CDATA[metropark]]></category>
		<category><![CDATA[narathiwas]]></category>
		<category><![CDATA[Rembrandt Hotel Bangkok]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sathon]]></category>
		<category><![CDATA[sathorn]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[คอนโด]]></category>
		<category><![CDATA[สาทร]]></category>
		<category><![CDATA[เมโทร]]></category>
		<category><![CDATA[เมโทร พาร์ค]]></category>
		<category><![CDATA[เมโทร พาร์ค สาทร]]></category>
		<category><![CDATA[เมโทรปาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค]]></category>

		<guid isPermaLink="false">http://metroparksathorn.com/htm/?p=6555</guid>
		<description><![CDATA[Ban Lae Suan Fair, Dec 17-25, 9.30am-9pm, at Challenger Hall, Impact Muang Thong Thani. Your house has been underwater for weeks, and still no ideas about renovation? Then the forthcoming Ban Lae Suan Fair at Challenger Hall, Impact Muang Thong Thani, from Dec 17-25, is an event you can&#8217;t afford to miss. House renovation is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ban Lae Suan Fair, Dec 17-25, 9.30am-9pm, at Challenger Hall, Impact Muang Thong Thani.</strong></p>
<p><strong>Your house has been underwater for weeks, and still no ideas about renovation? </strong></p>
<p>Then the forthcoming Ban Lae Suan Fair at Challenger Hall, Impact Muang Thong Thani, from Dec 17-25, is an event you can&#8217;t afford to miss.</p>
<p>House renovation is one of the highlights of this annual event, which was postponed from earlier this month due to the floods. Visitors can seek free consultation from experts and obtain manuals on how to protect your house from flooding.</p>
<p>The fair will also feature 10 of the best innovative ideas for home owners. The winning blueprint this year demonstrates how owners of detached houses can make money by turning their outer wall into an outdoor media advertising space.</p>
<p>The 10 finalists, mostly green concepts, also feature new gardening ideas including growing plants inside the house to cool down the temperature and conceal eyesores. Or growing flowers beneath a dish drainer so the water is reused to irrigate the flower pot and the area is kept dry.</p>
<p>Also available will be home decor items, designed to fit limited space.</p>
<div>
<hr size="2" />
</div>
<ul>
<li>Published In Bangkok Post: <a href="http://www.bangkokpost.com/search/news-and-article?xDate=23-11-2011&amp;xAdvanceSearch=true">23/11/2011</a> at 12:00 AM</li>
<li>Newspaper section: <a href="http://www.bangkokpost.com/search/news-and-article?xNewsSection=Life&amp;xAdvanceSearch=true">Life</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metroparksathorn.com/htm/2011/11/27/house-renovation-at-the-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry poised for gain</title>
		<link>http://metroparksathorn.com/htm/2011/11/25/industry-poised-for-gain/</link>
		<comments>http://metroparksathorn.com/htm/2011/11/25/industry-poised-for-gain/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:59:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Fortune Condo]]></category>
		<category><![CDATA[Hotel Booking Advisor]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[Map of Metropark]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro park]]></category>
		<category><![CDATA[metropark]]></category>
		<category><![CDATA[narathiwas]]></category>
		<category><![CDATA[Rembrandt Hotel Bangkok]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sathon]]></category>
		<category><![CDATA[sathorn]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[คอนโด]]></category>
		<category><![CDATA[สาทร]]></category>
		<category><![CDATA[เมโทร]]></category>
		<category><![CDATA[เมโทร พาร์ค]]></category>
		<category><![CDATA[เมโทร พาร์ค สาทร]]></category>
		<category><![CDATA[เมโทรปาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค สาทร]]></category>

		<guid isPermaLink="false">http://metroparksathorn.com/htm/?p=6552</guid>
		<description><![CDATA[Furniture and home furnishings are expected to flourish next year, as people seek to replace old pieces ruined by the floods, driving the industry to grow by up to 10%, or 60 billion baht. A customer checks out furniture at a fair held in mid-March this year. WISIT THAMNGERN The local market is also set [...]]]></description>
			<content:encoded><![CDATA[<p>Furniture and home furnishings are expected to flourish next year, as people seek to replace old pieces ruined by the floods, driving the industry to grow by up to 10%, or 60 billion baht.</p>
<p>A customer checks out furniture at a fair held in mid-March this year. WISIT THAMNGERN</p>
<p>The local market is also set to reap the benefits from the government&#8217;s first-home tax breaks, said Kasikorn Research Center.<span id="more-6552"></span></p>
<p>The research house noted the sector would be sluggish this year, particularly in the fourth quarter as floods have affected much of the country.</p>
<p>K-Research forecast the industry would grow by a modest 3-4% to 55 billion baht on weak demand, lower production and delays in distribution channels and logistics.</p>
<p>A number of factories were inundated while key wood supply centres were also affected, slowing production in Pathum Thani, Nonthaburi, Nakhon Pathom, Nakhon Sawan and Ayutthaya.</p>
<p>&#8220;However, the impact [of flooding] is just short-term,&#8221; said K-Research.</p>
<p>&#8220;We expect the market will recover very rapidly within one to three months after the floods recede and people start cleaning and repairing their houses,&#8221; the research house affiliated with Kasikornbank wrote.</p>
<p>Given growing demand in the coming year, it suggested operators speed up expanding distribution channels, develop and upgrade product quality and diversity, and use more online purchase and delivery services.</p>
<p>K-Research added the flood may spur demand for more durable, waterproof furniture.</p>
<ul>
<li>Published in Bangkok Post: <a href="http://www.bangkokpost.com/search/news-and-article?xDate=21-11-2011&amp;xAdvanceSearch=true">21/11/2011</a> at 12:00 AM</li>
<li>Newspaper section: <a href="http://www.bangkokpost.com/search/news-and-article?xNewsSection=Business&amp;xAdvanceSearch=true">Business</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://metroparksathorn.com/htm/2011/11/25/industry-poised-for-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New land valuations likely to rise by 20% on average</title>
		<link>http://metroparksathorn.com/htm/2011/11/21/new-land-valuations-likely-to-rise-by-20-on-average/</link>
		<comments>http://metroparksathorn.com/htm/2011/11/21/new-land-valuations-likely-to-rise-by-20-on-average/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:22:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Fortune Condo]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[Map of Metropark]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro park]]></category>
		<category><![CDATA[metropark]]></category>
		<category><![CDATA[narathiwas]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sathon]]></category>
		<category><![CDATA[sathorn]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[คอนโด]]></category>
		<category><![CDATA[สาทร]]></category>
		<category><![CDATA[เมโทร]]></category>
		<category><![CDATA[เมโทร พาร์ค]]></category>
		<category><![CDATA[เมโทร พาร์ค สาทร]]></category>
		<category><![CDATA[เมโทรปาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค สาทร]]></category>

		<guid isPermaLink="false">http://metroparksathorn.com/htm/?p=6506</guid>
		<description><![CDATA[The Treasury Department is preparing to announce an average increase of 20% in land valuations nationwide but it has not yet taken the impact from current flooding into account, says director-general Naris Chaiyasoot. However, officials suggested the floods may give property developers an opportunity to buy land at lower cost in some areas where owners [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department is preparing to announce an average increase of 20% in land valuations nationwide but it has not yet taken the impact from current flooding into account, says director-general Naris Chaiyasoot.</p>
<p>However, officials suggested the floods may give property developers an opportunity to buy land at lower cost in some areas where owners want to sell because they have faced flooding or fear future flood risk.</p>
<p>As well, general investors will see this as an opportunity to acquire cheap land to sell at a profit in the future.<span id="more-6506"></span></p>
<p>The department&#8217;s new valuations are to be used for a base for calculating land transaction fees Jan 1 next year until the end of 2015. However, flood impacts may lead to some last-minute adjustments.</p>
<p>&#8220;The new price adjustments are based on purchase prices over the past three years while the floods have occurred only in the past two months. It&#8217;s too early to assess the impact of floods on land prices,&#8221; said Dr Naris.</p>
<p>In any case, he said, if the department sees any factor that significantly affects land prices, it can announce new appraisal rates during the new four-year period.</p>
<p>In addition to being used as a base for calculating fees, the department&#8217;s valuations are used as median prices by the market.</p>
<p>Land prices in Bangkok, especially in areas along existing and planned rail mass-transit routes, have risen dramatically, in some areas by 50% from the previous valuations.</p>
<p>While prices in prime tourist destinations such as Phuket and Chiang Mai have also risen as expected, Dr Naris said there had also been a surprising increase in the three southernmost provinces that have been plagued by sectarian violence for a decade.</p>
<ul>
<li>Published in Bangkok post: <a href="http://www.bangkokpost.com/search/news-and-article?xDate=14-11-2011&amp;xAdvanceSearch=true">14/11/2011</a> at 12:00 AM</li>
<li>Newspaper section: <a href="http://www.bangkokpost.com/search/news-and-article?xNewsSection=Business&amp;xAdvanceSearch=true">Business</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metroparksathorn.com/htm/2011/11/21/new-land-valuations-likely-to-rise-by-20-on-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIC: Housing transfers sinking with floods</title>
		<link>http://metroparksathorn.com/htm/2011/11/18/reic-housing-transfers-sinking-with-floods/</link>
		<comments>http://metroparksathorn.com/htm/2011/11/18/reic-housing-transfers-sinking-with-floods/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:20:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Map of Metropark]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro park]]></category>
		<category><![CDATA[metropark]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sathon]]></category>
		<category><![CDATA[sathorn]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[คอนโด]]></category>
		<category><![CDATA[สาทร]]></category>
		<category><![CDATA[เมโทร]]></category>
		<category><![CDATA[เมโทร พาร์ค]]></category>
		<category><![CDATA[เมโทร พาร์ค สาทร]]></category>
		<category><![CDATA[เมโทรปาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค สาทร]]></category>

		<guid isPermaLink="false">http://metroparksathorn.com/htm/?p=6503</guid>
		<description><![CDATA[With about 150,000 houses from more than 1,000 projects in Greater Bangkok and Ayutthaya damaged by flooding, transfers this year will decline by 20%, says the Real Estate Information Center. Most of the flood-damaged homes are on Phetkasem Road, Bang Kae, Nakhon Pathom and Samut Sakhon. In older projects, the ground level is often lower [...]]]></description>
			<content:encoded><![CDATA[<p>With about 150,000 houses from more than 1,000 projects in Greater Bangkok and Ayutthaya damaged by flooding, transfers this year will decline by 20%, says the Real Estate Information Center.</p>
<p>Most of the flood-damaged homes are on Phetkasem Road, Bang Kae, Nakhon Pathom and Samut Sakhon. In older projects, the ground level is often lower than road level and they face deeper floodwaters than newer projects, the REIC said.<span id="more-6503"></span></p>
<p>Even though condominiums look better than low-rise units amid the floods, that segment has also been affected by a sharp decline in purchasing power and site visits.</p>
<p>The number of new and second-hand unit transfers in the third quarter topped second-quarter totals, reaching 43,500 units on a windfall from the first-time homebuyer campaign initiated by the Abhisit Vejjajiva government.</p>
<p>In light of the floods, the REIC says housing transfers in Greater Bangkok would fall 20% to between 135,000 and 140,000 units this year, from 178,000 last year. Low-rise transfers would fall 28% to 76,000 units and condominiums 15% to 62,000 units.</p>
<p>The value of unit transfers is expected to decrease by 26% to 300 billion baht. The market value for low-rise transfers would fall from 228 billion baht to 169 billion, and condominium transfers from 164.5 billion to 122.5 billion.</p>
<ul>
<li>Published in Bangkok Post: <a href="http://www.bangkokpost.com/search/news-and-article?xDate=14-11-2011&amp;xAdvanceSearch=true">14/11/2011</a> at 12:00 AM</li>
<li>Newspaper section: <a href="http://www.bangkokpost.com/search/news-and-article?xNewsSection=Business&amp;xAdvanceSearch=true">Business</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://metroparksathorn.com/htm/2011/11/18/reic-housing-transfers-sinking-with-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargains ample post-flood</title>
		<link>http://metroparksathorn.com/htm/2011/11/18/bargains-ample-post-flood/</link>
		<comments>http://metroparksathorn.com/htm/2011/11/18/bargains-ample-post-flood/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:23:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Fortune Condo]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[Map of Metropark]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro park]]></category>
		<category><![CDATA[metropark]]></category>
		<category><![CDATA[narathiwas]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sathon]]></category>
		<category><![CDATA[sathorn]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[คอนโด]]></category>
		<category><![CDATA[สาทร]]></category>
		<category><![CDATA[เมโทร]]></category>
		<category><![CDATA[เมโทร พาร์ค]]></category>
		<category><![CDATA[เมโทร พาร์ค สาทร]]></category>
		<category><![CDATA[เมโทรปาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค สาทร]]></category>

		<guid isPermaLink="false">http://metroparksathorn.com/htm/?p=6518</guid>
		<description><![CDATA[Prices of land and other property in flooded areas will drop in the next couple of years, while home purchasing sentiment will take at least six months to return to normal, says the property consultant Colliers International Thailand. Managing director Patima Jeerapaet said the next two or three years will be a golden opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p>Prices of land and other property in flooded areas will drop in the next couple of years, while home purchasing sentiment will take at least six months to return to normal, says the property consultant Colliers International Thailand.</p>
<p>Managing director Patima Jeerapaet said the next two or three years will be a golden opportunity for property developers to buy up land in flooded areas at bargain prices.<span id="more-6518"></span></p>
<p>However, there may not be any large migrations of residents from the flooded areas, as Thais usually like to stick with familiar locations and will forget about the flooding in the next couple of years, he told a media conference on the post-flood Bangkok real estate market yesterday.</p>
<p>&#8220;Homebuyers will wait and see the situation after the floods and delay making a decision. Housing sentiment will resume towards the middle of next year at the earliest. Housing developers will delay launching new projects,&#8221; he said.</p>
<p>While new low-rise launches will be postponed, inner-city condominiums, especially near mass transit, will continue to enjoy healthy sales.</p>
<p>After the floods, the protection paradigm will change. Individuals will raise up land levels and erect water barrier fences.</p>
<p>Drainage systems will be improved, water storage tanks installed and electrical sockets moved up. &#8220;The popularity of single houses and townhouses will stay the same. But their design may change to that of high-rise developments, with parking on the ground and the living area including the electricity system starting from the second floor,&#8221; he aid.</p>
<p>He said an initiative by many condo developers to have fewer parking slots in new residential high-rises should be scrapped, as car parks in such buildings are crucial for keeping residents&#8217; vehicles safe from floodwater.</p>
<ul>
<li>Published in Bangkok Post: <a href="http://www.bangkokpost.com/search/news-and-article?xDate=15-11-2011&amp;xAdvanceSearch=true">15/11/2011</a> at 12:00 AM</li>
<li>Newspaper section: <a href="http://www.bangkokpost.com/search/news-and-article?xNewsSection=Business&amp;xAdvanceSearch=true">Business</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metroparksathorn.com/htm/2011/11/18/bargains-ample-post-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer service playing critical role</title>
		<link>http://metroparksathorn.com/htm/2011/11/15/customer-service-playing-critical-role/</link>
		<comments>http://metroparksathorn.com/htm/2011/11/15/customer-service-playing-critical-role/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:20:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Map of Metropark]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro park]]></category>
		<category><![CDATA[metropark]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sathon]]></category>
		<category><![CDATA[sathorn]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[สาทร]]></category>
		<category><![CDATA[เมโทร]]></category>
		<category><![CDATA[เมโทร พาร์ค]]></category>
		<category><![CDATA[เมโทร พาร์ค สาทร]]></category>
		<category><![CDATA[เมโทรปาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค]]></category>
		<category><![CDATA[เมโทรพาร์ค สาทร]]></category>

		<guid isPermaLink="false">http://metroparksathorn.com/htm/?p=6501</guid>
		<description><![CDATA[Developers look to build reputations The current flood is testing how well developers and property companies take care of customers, which can affect their reputations and influence future customers. Sopon Pornchokchai, president of the property consultant Agency for Real Estate Affairs, said housing developers should offer good service and financial support to build brand awareness. [...]]]></description>
			<content:encoded><![CDATA[<h3>Developers look to build reputations</h3>
<p>The current flood is testing how well developers and property companies take care of customers, which can affect their reputations and influence future customers.</p>
<p>Sopon Pornchokchai, president of the property consultant Agency for Real Estate Affairs, said housing developers should offer good service and financial support to build brand awareness.<span id="more-6501"></span></p>
<p>&#8220;Quick response to problems and other assistance will help housing developers build brand loyalty. This is an efficient word-of-mouth channel to gain new customers,&#8221; he said.</p>
<p>Spending money on equipment such as water pumps costs less than advertising and means more to customers, he added.</p>
<p>Mr Sopon said some customers just need encouragement or sympathy.</p>
<p>On the other hand, some developers have been difficult during the ordeal. For some projects that sold out, developers ignored pleas for help or ignored the situation. For other customers, some developers spent too long surveying projects. &#8220;This behaviour builds a bad image for developers,&#8221; he said.</p>
<p>L.P.N. Development Plc has received plaudits as it mobilised its staff to protect condominiums managed by its subsidiaries. Charan Kesorn, managing director of Lumpini Property Management Co, said the L.P.N. affiliate added staff to take care of as many residents as possible.</p>
<p>One area severely hit by the flood is Pin Klao. As some projects faced high water levels, Lumpini Property provided small boats to bring residents to dry areas and built temporary walkways and bridges. It also bought some food to sell at cost to residents.</p>
<p>&#8220;This could not be done without the cooperation of our staff, business partners and all of our co-owners in the projects. We have at least 500 volunteers living in our projects to help protect the properties and take care of other residents,&#8221; said Mr Charan.</p>
<p>&#8220;Since the company began the &#8216;livable community&#8217; concept 22 years ago, this flood has been a real test of whether it is concrete.&#8221;</p>
